H o m e
 Sitemap
 Tables
 Fixtures
 Results
 Averages
 Coaching
 Gallery
 Contacts
 Clubs
 Handbook
 Forms
 Archive
 Feedback
 Links

    Portsmouth Archive

    Tables and Averages for previous Seasons

    Jump to the section you want on this page by clicking on the relevant tab in the list below and press Home on the keyboard to return to the top.

    Tables

    Averages

    Any history you have to contribute or updates to that shown below please E-mail Pete Woodacre

    Portsmouth Closed, Constad Cup winners and Committee members from previous Seasons

    --------------------------------------------------------------------------------------------

    Latest Tables 2009-10 Div 1-2 (source P Eardley), Div 3-4 (source R Grant) date as indicated

    Portsmouth & District Table Tennis Results   2009-10     21-Apr
    Div 1 Teams P W D L F A Pts Tariff
    Royal Navy 20 19 1 0 160 40 39 2205
    Generation II Aces 20 17 1 2 151 49 35 2151
    Cowplain Blue 20 14 2 4 132 68 30 2075
    Hambledon 20 12 2 6 108 91 26 2005
    Fareham Swallows 20 10 2 8 103 97 22 1955
    BCA Red 20 8 3 9 101 99 19 1920
    Fareham Rovers 20 7 1 12 84 116 15 1857
    Cowplain Orange 20 6 1 13 85 115 13 1837
    Generation II Kings 20 6 1 13 71 128 13 1821
    Phoenix SESA Perseus 20 2 2 16 61 139 6 1733
    Cowplain Cobras 20 1 0 19 43 157 2 1669
       
    Div 2 Teams P W D L F A Pts Tariff
    PTTC Orange 22 18 4 0 162 58 40 1852
    Fareham Tenacity 22 17 2 3 148 72 36 1798
    Sporting St Clares 22 16 3 3 165 55 35 1805
    PTTC Black 22 15 3 4 142 78 33 1762
    Fareham Green 22 11 5 6 127 93 27 1687
    Avenue Puffins (ex PTTC Blue) 22 10 1 11 105 115 21 1605
    Cowplain Alexandra 22 7 4 11 105 115 18 1575
    BCA Wasps 22 5 7 10 94 126 17 1554
    Cowplain Neptune 22 6 3 13 96 124 15 1536
    PWC Blue 22 4 3 15 72 148 11 1472
    BCA Green 22 1 4 17 61 159 6 1411
    Phoenix SESA Jupiter 22 2 1 19 43 177 5 1383
    Div 3 Teams P W D L F A Pts Tariff
    Cowplain Sapphire 20 18 1 1 138 62 37 1593
    Phoenix SESA Saturn 20 14 3 3 128 72 31 1516
    PWC Black 20 12 3 5 128 72 27 1472
    PTTC Purple 20 11 3 6 108 92 25 1428
    St Clares Grasshoppers 20 10 4 6 109 91 24 1418
    PTTC Green 20 8 6 6 109 91 22 1396
    Cowplain Emerald 20 7 5 8 99 101 19 1352
    Eastoke Cougars 20 4 4 12 76 124 12 1250
    Cowplain Crimson 20 5 1 14 72 128 11 1234
    PWC Red 20 3 3 14 77 123 9 1218
    BCA Yellow 20 0 3 17 56 144 3 1129
       
    Div 4 Teams P W D L F A Pts Tariff
    PTTC Crimson 20 14 5 1 146 54 33 1344
    Avenue Toucans 20 12 6 2 129 71 30 1292
    Avenue Dodos 20 13 3 4 127 73 29 1279
    Wyeth 20 11 5 4 122 78 27 1251
    PTTC Scarlet 20 8 7 5 107 93 23 1191
    St Clares Swifts 20 7 6 7 100 100 20 1150
    Lovedean 20 7 5 8 103 97 19 1142
    Phoenix SESA Satellites 20 8 3 9 95 105 19 1134
    PTTC Indigo 20 4 2 14 62 138 10 998
    Eastoke Tigers 20 2 3 15 59 141 7 962
    PTTC Red 20 1 1 18 50 150 3 908
       

    Return to Top


    --------------------------------------------------------------------------------------------

    Latest Tables 2008-9 Div 1-2 (source P Eardley), Div 3-4 (source R Grant) date as indicated

    Portsmouth & District Table Tennis Results   2008-09     12-Apr
    Div 1 Teams P W D L F A Pts Tariff
    Generation II Aces 20 20 0 0 150 50 40 2205
    Cowplain Blue 20 16 1 3 144 56 33 2121
    Royal Navy 20 16 0 4 138 62 32 2104
    Hambledon 20 15 1 4 136 64 31 2091
    Fareham Swallows 20 10 1 9 114 86 21 1956
    BCA Red 20 9 1 10 104 96 19 1923
    Generation II Kings  20 7 1 12 80 120 15 1853
    Cowplain Cobras 20 6 1 13 73 127 13 1823
    Fareham Rovers 20 5 0 15 80 120 10 1798
    Fareham Tenacity 20 3 0 17 51 149 6 1722
    Sporting St Clares 20 0 0 20 30 170 0 1633
       
    Div 2 Teams P W D L F A Pts Tariff
    Cowplain Orange 20 19 1 0 169 31 39 1905
    SESA Perseus 20 18 0 2 159 41 36 1861
    PTTC Unison Blue 20 15 1 4 127 73 31 1771
    Cowplain Neptune (ex SESA) 20 11 2 7 103 97 24 1667
    Fareham Green 20 10 2 8 108 92 22 1651
    PTTC Unison Black 20 9 2 9 100 100 20 1620
    Cowplain Alexandra 20 7 3 10 97 103 17 1584
    PTTC Unison Orange 20 6 2 12 80 120 14 1532
    PWC Red 20 2 2 16 65 135 6 1428
    Avenue Puffins 20 3 0 17 43 157 6 1403
    SESA Saturn 20 2 1 17 49 151 5 1399
       
    Div 3 Teams P W D L F A Pts Tariff
    BCA Wasps 22 19 1 2 153 67 39 1577
    BCA Green 22 15 2 5 142 78 32 1496
    PWC Blue 22 14 2 6 132 88 30 1466
    SESA Jupiter 22 14 1 7 133 87 29 1457
    PWC Black 22 13 3 6 132 88 29 1456
    PTTC Unison Green 22 12 3 7 126 94 27 1430
    Cowplain Emerald 22 10 4 8 112 108 24 1386
    BCA Yellow 22 6 4 12 99 120 16 1293
    St Clares Grasshoppers 22 5 4 13 88 131 14 1262
    Cowplain Crimson 22 5 4 13 87 133 14 1261
    Lovedean 22 2 1 19 59 161 5 1143
    Avenue Toucans 22 2 1 19 56 164 5 1140
    Div 4 Teams P W D L F A Pts Tariff
    Cowplain Sapphire 20 18 2 0 168 32 38 1423
    PTTC Unison Purple 20 16 1 3 134 66 33 1330
    Eastoke Cougars 20 16 0 4 143 57 32 1329
    PTTC Unison Crimson 20 13 0 7 124 76 26 1242
    Wyeth  20 10 2 8 99 101 22 1171
    PWC Gold 20 6 5 9 90 110 17 1106
    St Clares Swifts 20 6 3 11 74 126 15 1066
    SESA Satellites 20 5 1 14 79 121 11 1028
    Avenue Dodos 20 4 3 13 73 127 11 1021
    PTTC Unison Scarlet 20 4 3 13 63 137 11 1010
    Eastoke Tigers 20 2 0 18 53 147 4 922
       

    Return to Top


    --------------------------------------------------------------------------------------------

    Latest Tables 2007-8 Div 1-3 (source P Eardley), Div 4-5 (source R Grant) date as indicated

    Portsmouth & District Table Tennis Results   2007-08     28-Apr
    Div 1 Teams P W D L F A Pts Tariff
    Generation II Aces 18 17 0 1 157 23 34 2207
    Fareham NWF  18 17 0 1 140 40 34 2187
    Cowplain Blue 18 10 3 5 104 76 23 2008
    Hambledon 18 10 1 7 98 82 21 1976
    Generation II Kings  18 7 3 8 92 88 17 1920
    Fareham Swallows 18 6 3 9 77 103 15 1877
    Unison White 18 6 2 10 63 117 14 1848
    Royal Navy 18 4 1 13 57 123 9 1780
    BCA Red 18 2 3 13 61 119 7 1760
    Cowplain Cobras 18 2 2 14 51 129 6 1736
       
       
    Div 2 Teams P W D L F A Pts Tariff
    Fareham Rovers 16 16 0 0 133 27 32 1913
    Sporting St Clares 16 9 4 3 96 64 22 1725
    Fareham Tenacity 16 9 1 6 91 69 19 1676
    Cowplain Orange 16 7 4 5 82 78 18 1650
    Fareham Green 16 7 2 7 82 78 16 1623
    SESA Perseus 16 4 5 7 73 87 13 1569
    Unison Blue 16 4 5 7 65 95 13 1558
    Cowplain Alexandra 16 1 4 11 54 106 6 1447
    SESA Saturn 16 1 3 12 44 116 5 1419
    BCA II Blue 0 0 0 0 0 0 0 1290
       
       
    Div 3 Teams P W D L F A Pts Tariff
    Unison Orange 18 15 3 0 137 43 33 1605
    SESA Neptune 18 13 1 4 116 64 27 1506
    Avenue Puffins 18 12 2 4 115 65 26 1492
    Unison Black 18 11 2 5 107 73 24 1458
    BCA Green 18 8 2 8 95 85 18 1370
    SESA Jupiter 18 8 1 9 90 90 17 1352
    PWC Blue 18 4 5 9 76 104 13 1286
    BCA Wasps 18 6 1 11 70 110 13 1278
    Unison Green 18 3 2 13 64 116 8 1210
    Wyeth A 18 0 1 17 30 150 1 1083
       
       
    Div 4 Teams P W D L F A Pts Tariff
    PWC Red 18 16 2 0 127 53 34 1391
    St Clares Grasshoppers 18 12 0 6 99 81 24 1234
    Cowplain Crimson 18 10 3 5 102 78 23 1226
    Cowplain Emerald 18 10 2 6 110 70 22 1223
    PWC Black 18 10 2 6 102 78 22 1214
    BCA Yellow 18 10 1 7 102 78 21 1201
    Cowplain Sapphire 18 6 1 11 76 104 13 1072
    Eastoke Cougars 18 5 2 11 85 95 12 1071
    Unison Crimson 18 3 1 14 53 127 7 970
    Unison Purple 18 1 0 17 44 136 2 898
       
       
    Div 5 Teams P W D L F A Pts Tariff
    Lovedean 18 13 3 2 122 58 29 1146
    Avenue Toucans 18 12 3 3 116 64 27 1114
    SESA Satellites 18 11 1 6 103 77 23 1049
    PW Gold 18 8 5 5 99 81 21 1020
    Unison Scarlet 18 8 3 7 105 75 19 1003
    St Clares Swifts 18 9 1 8 98 82 19 994
    SESA Mercury 18 9 0 9 90 90 18 972
    Avenue Dodos 18 8 1 9 77 103 17 944
    Wyeth B 18 3 0 15 45 135 6 770
    Eastoke Tigers 18 0 1 17 45 135 1 709
       
                     

    Return to Top


    --------------------------------------------------------------------------------------------

    Tables 2006-7 Div 1-2 (source P Eardley), Div 3-4 (source R Grant)

    Portsmouth & District Table Tennis Results   2006-07     29-Apr
    Div 1 Teams P W D L F A Pts Tariff
    Generation II Aces 22 22 0 0 203 17 44 2243
    NWF  22 20 0 2 182 38 40 2182
    Hambledon 22 18 0 4 161 59 36 2121
    Fareham Swallows 22 13 1 8 123 97 27 1993
    Cowplain Blue 22 9 4 9 103 117 22 1923
    Unison White 22 9 3 10 98 122 21 1908
    Royal Navy 22 8 4 10 92 128 20 1892
    BCA Red 22 7 2 13 90 130 16 1850
    Cowplain Cobras 22 5 3 14 85 135 13 1815
    BCA II Blue 22 5 2 15 67 153 12 1787
    Fareham Rovers 22 4 1 17 68 152 9 1758
    Vosper Tenacity 22 2 0 20 48 172 4 1688
    Div 2 Teams P W D L F A Pts Tariff
    Generation II Kings  20 17 2 1 143 57 36 1843
    Cowplain Alexandra 20 15 1 4 124 76 31 1767
    SESA Perseus 20 10 5 5 119 81 25 1696
    Vosper Green 20 10 4 6 109 91 24 1674
    SESA Saturn 20 9 3 8 96 104 21 1627
    Sporting St Clares 20 8 4 8 103 97 20 1623
    Unison Blue 20 7 5 8 90 110 19 1598
    BCA Wasps 20 7 3 10 92 108 17 1578
    Unison Orange 20 5 3 12 88 112 13 1530
    SESA Neptune 20 5 3 12 77 123 13 1518
    Avenue Puffins 20 0 1 19 59 141 1 1366
       
    Div 3 Teams P W D L F A Pts Tariff
    Cowplain Orange 22 21 0 1 184 36 42 1638
    SESA Jupiter 22 18 2 2 150 70 38 1564
    Unison Black 22 16 1 5 144 76 33 1508
    BCA Green 22 15 2 5 152 68 32 1506
    Unison Green 22 10 2 10 103 117 22 1357
    PWC Blue 22 11 0 11 100 120 22 1354
    PWC Black 22 8 4 10 99 121 20 1333
    PWC Red 22 7 3 12 100 120 17 1304
    Cowplain Emerald 22 6 4 12 98 122 16 1292
    St Clares Grasshoppers 22 5 5 12 86 134 15 1270
    Cowplain Crimson 22 2 2 18 64 156 6 1158
    SESA Satellites 22 0 1 21 40 180 1 1084
    Div 4 Teams P W D L F A Pts Tariff
    Wyeth A 22 18 3 1 161 59 39 1371
    Cowplain Sapphire 22 18 2 2 151 69 38 1351
    BCA Yellow 22 16 1 5 130 90 33 1280
    Unison Crimson 22 11 5 6 133 86 27 1223
    Unison Purple 22 12 3 7 126 94 27 1216
    Eastoke Cougars 22 10 5 7 120 100 25 1190
    St Clares Swifts 22 8 5 9 106 114 21 1136
    Lovedean 22 7 2 13 108 112 16 1088
    Avenue Toucans 22 7 2 13 99 121 16 1079
    SESA Mercury 22 6 2 14 77 143 14 1037
    Eastoke Tigers 22 2 2 18 59 161 6 939
    Wyeth B 22 1 0 21 49 170 2 889

    Return to Top


    ---------------------------------------------------------------------------------------------

    Tables for 2005-2006

    Portsmouth & District Table Tennis Results   2005-06     18-Apr
    Div 1 Teams P W D L F A Pts Tariff
    Generation II Aces 22 21 0 1 197 23 42 2217
    NWF (ex ARW) 22 21 0 1 188 32 42 2208
    Hambledon 22 16 2 4 158 62 34 2098
    Cowplain Blue 22 14 2 6 128 92 30 2028
    ALNS Unison White 22 12 2 8 120 100 26 1980
    Fareham Swallows 22 10 5 7 117 103 25 1967
    Cowplain Cobras 22 8 1 13 81 139 17 1851
    Fareham Rovers 22 6 1 15 76 144 13 1806
    BCA Red 22 5 2 15 73 147 12 1793
    BCA Blue 22 3 3 16 67 153 9 1757
    Generation II Jacks 22 4 1 17 66 154 9 1756
    Cowplain Black 22 2 1 19 49 171 5 1699
    Div 2 Teams P W D L F A Pts Tariff
    Navy 22 19 0 3 161 59 38 1831
    Vosper Tenacity 22 17 1 4 142 78 35 1782
    Vosper Green 22 14 1 7 133 87 29 1713
    Cowplain Alexandra 22 12 4 6 121 99 28 1691
    SESA Perseus 22 12 3 7 117 103 27 1677
    ALNS Unison Orange 22 10 5 7 125 95 25 1665
    BCA Wasps 22 8 6 8 112 108 22 1622
    ALNS Unison Barons 22 7 2 13 95 125 16 1545
    SESA Saturn 22 7 1 14 93 127 15 1533
    SESA Neptune 22 5 2 15 88 132 12 1498
    Cowplain Orange 22 4 2 16 69 151 10 1459
    SESA Jupiter 22 2 3 17 64 156 7 1424
    Div 3 Teams P W D L F A Pts Tariff
    Sporting St Clares 22 20 1 1 168 52 41 1612
    Avenue Puffins 22 18 1 3 150 70 37 1554
    BCA Hornets 22 18 0 4 149 71 36 1543
    BCA Green 22 14 3 5 133 87 31 1477
    PWC Black 22 10 4 8 113 107 24 1387
    ALNS Unison Green 22 10 3 9 108 112 23 1372
    PWC Red 22 10 1 11 111 109 21 1355
    Cowplain Crimson 22 7 2 13 91 129 16 1285
    Sixth Ave A 22 5 2 15 86 134 12 1240
    St Clares G Hoppers 22 5 1 16 77 143 11 1221
    ALNS Unison Crimson 22 3 3 16 81 139 9 1205
    Wyeth A 22 1 1 20 53 167 3 1117
    Div 4 Teams P W D L F A Pts Tariff
    ALNS Unison Black 22 21 0 1 172 48 42 1412
    PWC Blue 22 20 1 1 179 41 41 1409
    SESA Satellites 22 16 2 4 141 79 34 1301
    Sixth Ave B 22 11 4 7 124 96 26 1204
    Lovedean 22 10 4 8 121 99 24 1181
    St Clares Swifts 22 8 4 10 107 113 20 1127
    BCA Yellow 22 9 1 12 100 120 19 1110
    Avenue Toucans 22 7 3 12 103 117 17 1093
    SESA Mercury 22 8 1 13 89 131 17 1079
    Eastoke Cougars 22 6 4 12 104 116 16 1084
    Wyeth B 22 2 1 19 44 176 5 914
    St Clares Bandits 22 1 1 20 36 184 3 886

    Return to Top


    ---------------------------------------------------------------------------------------------

    Averages 2008-09

    Thanks are due to Phil for supplying the D1-2 data below. and Roland for D3-4.

    2008-09
    Name  Team Div W P Avg
    Hookey Roger Generation Aces 1 6 6 100.00
    Childs Keith Generation Aces 1 52 53 98.11
    Lawson Scott Royal Navy 1 16 17 94.12
    Rorke Alex Royal Navy 1 55 59 93.22
    Rhodes Mike Generation Kings 1 29 33 87.88
    Lucking Danny Generation Aces 1 47 55 85.45
    Woodacre Peter Cowplain Blue 1 30 37 81.08
    Smith Richard Hambledon 1 29 38 76.32
    Woodacre David Cowplain Blue 1 30 40 75.00
    Moody Bill Hambledon 1 32 45 71.11
    Robinson Steve Fareham Swallows 1 25 36 69.44
    Scott Mark Fareham Swallows 1 30 45 66.67
    Plunkett Robin Cowplain Blue 1 28 43 65.12
    Farmer Tim Hambledon 1 26 40 65.00
    Billings Richard Cowplain Blue 1 30 47 63.83
    Webb Nick Fareham Rovers 1 22 35 62.86
    House Beckie Generation Aces 1 5 8 62.50
    George William BCA Red 1 36 60 60.00
    Stagg Andy BCA Red 1 34 57 59.65
    Bugden Andy Hambledon 1 26 44 59.09
    Carroll Neil Fareham Swallows 1 26 45 57.78
    Baker Keith Royal Navy 1 19 35 54.29
    Clay George Cowplain Cobras 1 27 52 51.92
    Lees Paul Royal Navy 1 3 6 50.00
    Phillips Andy Fareham Swallows 1 3 6 50.00
    Farrow Trevor Fareham Rovers 1 15 33 45.45
    Smith Kevin Royal Navy 1 24 53 45.28
    Cole George Fareham Swallows 1 20 45 44.44
    Oatley Paul BCA Red 1 20 45 44.44
    Wells Kieron Generation Aces 1 5 12 41.67
    Baldwin Alan Fareham Rovers 1 22 53 41.51
    Emery Trevor Cowplain Cobras 1 21 51 41.18
    Harding Tom Generation Kings 1 18 45 40.00
    Cooper John Fareham Tenacity 1 18 54 33.33
    Emberson Tony Fareham Tenacity 1 17 51 33.33
    Godden Darren Royal Navy 1 1 3 33.33
    Watson Paul Generation Kings 1 3 9 33.33
    Wells Kieron Generation Kings 1 11 39 28.21
    Hampton Tim Sporting St Clare's 1 15 60 25.00
    Knight Heather Generation Kings 1 5 21 23.81
    Wiggins Graham Sporting St Clare's 1 11 51 21.57
    Lavender Ted Fareham Tenacity 1 4 21 19.05
    Taylor Graham Fareham Rovers 1 9 51 17.65
    Renou Nicolas Generation Aces 1 1 6 16.67
    Burton Ken Cowplain Cobras 1 8 57 14.04
    McIntosh Dave Fareham Tenacity 1 7 51 13.73
    Harris Clive BCA Red 1 1 12 8.33
    Chamberlain Thomas Generation Kings 1 0 3 0.00
    Gulvin John BCA Red 1 0 6 0.00
    Richardson Mike Sporting St Clare's 1 0 14 0.00
    Wiggins Alan Sporting St Clare's 1 0 50 0.00
    Winkworth Roger Cowplain Orange 2 35 36 97.22
    Dunmall Rob PTTC Unison Blue 2 35 39 89.74
    Willcocks Alan SESA Perseus 2 43 48 89.58
    Wiles Dave Cowplain Neptune 2 37 43 86.05
    Long Steve Cowplain Orange 2 36 45 80.00
    Lush Ray SESA Perseus 2 47 60 78.33
    Tiller Ray Cowplain Orange 2 25 32 78.13
    Dover Stuart Cowplain Orange 2 35 45 77.78
    Bland Alan SESA Perseus 2 25 33 75.76
    Colombi Josh PTTC Unison Black 2 38 51 74.51
    Hensman Ricky PTTC Unison Blue 2 26 39 66.67
    Thorne Mike SESA Perseus 2 26 39 66.67
    Malcolm Jim Cowplain Neptune 2 26 41 63.41
    Gunner-Lind Sven Cowplain Alexandra 2 30 48 62.50
    Diaper Barry Avenue Puffins 2 9 15 60.00
    Landsman Neil Cowplain Alexandra 2 28 48 58.33
    Edge Dave Fareham Green 2 22 38 57.89
    Bone Chris PTTC Unison Black 2 26 45 57.78
    Turner Mike PTTC Unison Orange 2 25 45 55.56
    Greenwood Brian PTTC Unison Blue 2 26 48 54.17
    Miller Colin PWC Red 2 30 56 53.57
    Smith Marshall Fareham Green 2 16 30 53.33
    Corner Chris Cowplain Alexandra 2 25 48 52.08
    Wildig John Fareham Green 2 25 50 50.00
    Rand Colin Avenue Puffins 2 16 33 48.48
    Lindsell Eric PTTC Unison Orange 2 9 21 42.86
    Newman Peter Fareham Green 2 21 50 42.00
    Head Trevor PTTC Unison Black 2 18 45 40.00
    Raynor Trevor Avenue Puffins 2 12 30 40.00
    James Mike PTTC Unison Blue 2 14 36 38.89
    Voysey Russell PTTC Unison Orange 2 17 45 37.78
    Brightman John Avenue Puffins 2 1 3 33.33
    Deacon Malcolm PTTC Unison Orange 2 10 39 25.64
    Tee Brian SESA Saturn 2 12 48 25.00
    Clark Colin SESA Saturn 2 4 18 22.22
    Kitching Will Cowplain Neptune 2 3 14 21.43
    Barker Mary Cowplain Neptune 2 10 48 20.83
    Russell Paul SESA Saturn 2 6 33 18.18
    Wield Ian Cowplain Alexandra 2 6 33 18.18
    Hansler Ray PWC Red 2 7 53 13.21
    Peters John PWC Red 2 5 53 9.43
    Hansell Ian PTTC Unison Black 2 2 30 6.67
    Kyriachides Kostas SESA Saturn 2 3 51 5.88
    West Brian Avenue Puffins 2 0 6 0.00
    Gibbs Mike BCA Wasps 3 57 60 95.00
    Fitzgerald Paul BCA Wasps 3 56 60 93.33
    Dowding Fred BCA Yellow 3 53 59 89.83
    Stone Richard SESA Jupiter 3 44 54 81.48
    Grubb Peter BCA Green 3 47 64 73.44
    Lush George BCA Green 3 47 64 73.44
    Lockton Neil PWC Blue 3 47 66 71.21
    Whatley Chris PWC Black 3 46 66 69.70
    Beal Phil SESA Jupiter 3 39 56 69.64
    Morgan Dave St Clares Grasshoppers 3 43 63 68.25
    Bishop Chris PTTC Unison Green 3 35 52 67.31
    Tiller Barry SESA Jupiter 3 19 29 65.52
    Slatter Peter PWC Blue 3 43 66 65.15
    McLellan Peter Cowplain Emerald 3 38 62 61.29
    Mattingly Viv PTTC Unison Green 3 11 18 61.11
    O'Neill Liam  PTTC Unison Green 3 11 18 61.11
    Higgins Peter PWC Black 3 39 66 59.09
    Harvey Eric Cowplain Emerald 3 33 56 58.93
    Ruse John PTTC Unison Green 3 27 46 58.70
    Brightman John Avenue Toucans 3 7 12 58.33
    Golds Joseph BCA Wasps 3 10 18 55.56
    McWilliam Pete PWC Black 3 35 63 55.56
    Denford Peter BCA Green 3 25 47 53.19
    Dobbin Dave PTTC Unison Green 3 26 49 53.06
    Wilson Derek Cowplain Crimson 3 17 33 51.52
    Wilson Jerry Cowplain Crimson 3 20 44 45.45
    Grant Roland BCA Wasps 3 18 42 42.86
    Manuel John PWC Blue 3 24 60 40.00
    Brightman Sue Avenue Toucans 3 19 51 37.25
    Stock Pete Cowplain Emerald 3 19 51 37.25
    Clemens Ian St Clares Grasshoppers 3 18 49 36.73
    Hoath Nick Lovedean 3 3 9 33.33
    Wilson Don Cowplain Crimson 3 11 36 30.56
    Collier Sandy Lovedean 3 19 63 30.16
    Roberts Davina Cowplain Emerald 3 5 18 27.78
    Couzens Len Lovedean 3 15 57 26.32
    Purchase Allan BCA Yellow 3 16 61 26.23
    Fearn Roger Avenue Toucans 3 9 36 25.00
    Woolley Brian Cowplain Crimson 3 10 41 24.39
    Tiller Andrew SESA Jupiter 3 8 35 22.86
    White Gordon St Clares Grasshoppers 3 12 63 19.05
    Parrott Tim Avenue Toucans 3 9 48 18.75
    Lynch Jonathan Avenue Toucans 3 5 36 13.89
    Dales Nigel BCA Yellow 3 8 61 13.11
    Marshall Ray Lovedean 3 7 57 12.28
    Branch Liam PTTC Unison Green 3 0 3 0.00
    Hoath Phil Lovedean 3 0 3 0.00
    Linsell Julian BCA Green 3 0 11 0.00
    Peyser Mike Cowplain Crimson 3 0 18 0.00
    Edwards Billy PTTC Unison Purple 4 60 60 100.00
    Thomas Graham PWC Gold 4 33 36 91.67
    Amey John Cowplain Sapphire 4 45 52 86.54
    Shaw Bob Cowplain Sapphire 4 47 55 85.45
    Broad Jim Eastoke Cougars 4 48 57 84.21
    Miles Lester PTTC Unison Purple 4 42 51 82.35
    Tinsley Paul Cowplain Sapphire 4 21 27 77.78
    Tomsett Paul Cowplain Sapphire 4 23 31 74.19
    Lewis Rob Wyeth 4 40 57 70.18
    Buckman Tim PTTC Unison Crimson 4 37 54 68.52
    Davey John Eastoke Cougars 4 38 57 66.67
    Espley Nigel Avenue Dodos 4 2 3 66.67
    Prior Steve Wyeth 4 2 3 66.67
    Bhatt Pritesh  PTTC Unison Crimson 4 31 48 64.58
    Prior Rodney Wyeth 4 30 48 62.50
    George Heather PTTC Unison Crimson 4 28 48 58.33
    Johnson Roy SESA Satellites 4 18 32 56.25
    Saunders Eric Eastoke Cougars 4 28 51 54.90
    Bannister Gary Eastoke Tigers 4 22 41 53.66
    Gray Daphne PWC Gold 4 21 41 51.22
    Gunter Ray St Clares Swifts 4 29 57 50.88
    Hurley Mike PTTC Unison Scarlet 4 29 57 50.88
    Myers Arnold St Clares Swifts 4 29 60 48.33
    Allison Ian Avenue Dodos 4 24 55 43.64
    Logan Malcolm SESA Satellites 4 23 53 43.40
    Elliott Peter Wyeth 4 9 21 42.86
    Stride Phil  Avenue Dodos 4 20 49 40.82
    Millar Gordon SESA Satellites 4 16 47 34.04
    Harding Doug Wyeth 4 11 33 33.33
    Woods Les Eastoke Tigers 4 8 24 33.33
    Forsey Brian PWC Gold 4 13 41 31.71
    Kirk Aaron PTTC Unison Purple 4 17 57 29.82
    Bailey Allan SESA Satellites 4 12 42 28.57
    Stride Matthew Avenue Dodos 4 14 52 26.92
    Ford Ben PTTC Unison Scarlet 4 13 53 24.53
    McDonald Leo PTTC Unison Scarlet 4 13 53 24.53
    Atkinson John PWC Gold 4 7 30 23.33
    Percival Ed Avenue Dodos 4 2 9 22.22
    Morgan John Eastoke Tigers 4 5 23 21.74
    Bannister Graham Eastoke Tigers 4 9 44 20.45
    Banbury Ross PTTC Unison Crimson 4 2 12 16.67
    Bushnell John St Clares Swifts 4 5 42 11.90
    Nockolds Bob PWC Gold 4 3 29 10.34
    Monk Linda St Clares Swifts 4 1 21 4.76
    Bannister Dave Eastoke Tigers 4 0 24 0.00
    Ma Martin PTTC Unison Purple 4 0 9 0.00
    Russell joy Eastoke Tigers 4 0 21 0.00
    Stride Graham Avenue Dodos 4 0 3 0.00

    Return to Top


    ---------------------------------------------------------------------------------------------

    Averages for 2007-08

    Name  Team Div W P Avg
    Willetts Ashley Generation Aces 1 17 17 100.00
    Childs Keith Generation Aces 1 43 46 93.48
    Hookey Roger Generation Aces 1 36 42 85.71
    Lucking Danny Generation Kings 1 28 33 84.85
    Chainyom Piyachai Unison White 1 22 27 81.48
    McMullan Rod Fareham NWF 1 26 32 81.25
    Rorke Alex Fareham NWF 1 19 26 73.08
    Plunkett Robin Cowplain Blue 1 28 39 71.79
    Rhodes Mike Generation Kings 1 12 17 70.59
    Billings Richard Cowplain Blue 1 29 42 69.05
    Smith Richard Hambledon 1 24 36 66.67
    Williams Stuart Fareham NWF 1 18 27 66.67
    Turner Mike Generation Aces 1 13 22 59.09
    Woodacre Peter Cowplain Blue 1 14 24 58.33
    Scott Mark Fareham Swallows 1 18 31 58.06
    Cole George Fareham Swallows 1 20 35 57.14
    Shipp Callum Unison White 1 10 18 55.56
    Robinson Steve Fareham Swallows 1 16 29 55.17
    Farmer Tim Hambledon 1 12 23 52.17
    Godden Darren Royal Navy 1 20 39 51.28
    Clay George Cowplain Cobras 1 19 38 50.00
    Whitcher Andy Fareham NWF 1 10 20 50.00
    Stagg Andy BCA Red 1 19 39 48.72
    Woodacre David Cowplain Blue 1 13 27 48.15
    Bugden Andy Hambledon 1 16 36 44.44
    George William BCA Red 1 18 42 42.86
    Harding Tom Generation Kings 1 13 32 40.63
    Dunmall Rob Unison White 1 14 36 38.89
    Moody Bill Hambledon 1 13 36 36.11
    Phillips Andy Fareham Swallows 1 11 33 33.33
    House Beckie Generation Kings 1 4 15 26.67
    Oatley Paul BCA Red 1 10 39 25.64
    Lush Ray Cowplain Cobras 1 9 38 23.68
    Smith Kevin Royal Navy 1 9 39 23.08
    Currass Tim Royal Navy 1 8 36 22.22
    Kemp Richard Unison White 1 7 32 21.88
    Knight Heather Generation Kings 1 7 32 21.88
    Emery Trevor Cowplain Cobras 1 4 27 14.81
    Lees Paul Royal Navy 1 3 21 14.29
    Burton Ken Cowplain Cobras 1 3 35 8.57
    Harris Clive BCA Red 1 0 6 0.00
    Willcocks Alan SESA Perseus 2 3 3 100.00
    Webb Nick Fareham Rovers 2 25 26 96.15
    Baldwin Alan Fareham Rovers 2 36 39 92.31
    Farrow Trevor Fareham Rovers 2 29 32 90.63
    Tiller Ray Cowplain Orange 2 8 9 88.89
    Winkworth Roger Cowplain Orange 2 24 30 80.00
    Long Stephen Cowplain Orange 2 21 27 77.78
